Normal Schedule
| Time | Info |
|---|---|
| 7:30 | Students Arrival |
| 8:00 -- 9:35 | 1st / 5th |
| 9:40 -- 11:15 | 2nd / 6th |
| 11:20 -- 1:15 | 3rd / 7th (lunch) |
| 1:15 -- 1:25 | Extended Transition / class change |
| 1:25 -- 3:00 | 4th / 8th |
Activity Schedule
| Time | Info |
|---|---|
| 7:30 | Students Arrival/ Breakfast |
| 8:00 - 9:15 | 1st / 5th |
| 9:20 - 10:35 | 2nd / 6th |
| 10:40 - 12:35 | 3rd / 7th |
| 12:40 - 1:55 | 4th / 8th |
| 2:00 - 3:00 | Activity |

